Size Chart - Actual Garment Measurements
Jour Pants and Taylor Shorts
Measurement (cm) | XS/8 | S/10 | M/12 | L/14 | XL/16 |
High Waist (smallest part) | 69 | 74 | 79 | 84 | 89 |
Hip ( high hip 20cm down from waist ) | 106 | 111 | 116 | 121 | 126 |
Length ( at side seam, under waistband to hem ) | 98 | 99 | 100 | 101 | 102 |
Tennis Shorts
Measurement (cm) | S/8 | M/10 | L/12 |
High Waist (smallest part) | 70 | 75 | 80 |
Hip ( high hip 20cm down from waist ) | 94 | 99 | 104 |
Length ( at side seam, under waistband to hem ) | 27 | 28 | 29 |
Everyday Shirt and Summer Shirt
Measurement (cm) | XS/S | M/L |
Chest | 127 | 132 |
Hip ( high hip 20cm down from waist ) | 123 | 128 |
Length ( Centre front to hem ) | 71 | 72 |
Ace Dress
Measurements ( cm ) |
S |
M |
L |
XL |
Bust |
90 |
95 |
100 |
105 |
Waist |
70 |
75 |
80 |
85 |
Hip - High |
94 |
99 |
104 |
109 |